
In terms of quality and the performance of camera is one step higher than the other cameras. The new display and camera provide an incredible, uninterrupted view, with the front-facing camera lens barely visible behind the screen. The big screen looks more and more of the ultimate foldable screens and puts a super slim tablet in your pocket. Foldables are still a niche device, but based on how our Galaxy Z Fold 3 review progresses, I look forward to Samsung further refine the concept, making it an excellent choice for power users who want to combine a phone and tablet on a single device
The Z Fold 3 is the Samsung foldable phone – XP has built the second best smartphone to date and the best that is as practical as the Z Flip – 3. I maintain that most people who want a folding phone want to consider the Z Flip 3 because of its familiar flip-tooth aesthetic, but if you want something bigger and tablet-shaped, the Z Fold 3 fulfills that promise. It looks like the best foldable phone ever, has a durable design and the support of the S Pen and multitasking features are even better.
The Samsung Galaxy Z Fold 3 maintains the book-like design and functionality of its two predecessors, but with a much more limited but still usable 6.2-inch display on the outside, while the handset opens to reveal a massive 7.6-inch display from the inside. The phone has a 5.40-inch touchscreen on its second display, with a resolution of 816×2260 pixels. It features a folding design with internal and external displays, 5G connectivity, a 7.7-inch screen and a triple camera feature.
Specifications :
| Network : | Technology GSM / CDMA / HSPA / EVDO / LTE / 5G 2G bands GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO 4G bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 5G bands 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave Speed HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G |
| Launch : | Released 2021, August 27 |
| BODY Dimensions: | Unfolded: 158.2 x 128.1 x 6.4 mm Folded: 158.2 x 67.1 x 14.4-16 mm |
| Weight | 271 g |
| SIM | Nano-SIM and eSIM IPX8 water resistant (up to 1.5m for 30 mins) |
| DISPLAY Type: | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
| Size: | 7.6 inches, 179.9 cm2 (~88.8% screen-to-body ratio) |
| Resolution: | 1768 x 2208 pixels (~374 ppi density) Cover display: Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 6.2 inches, 832 x 2268 pixels, 25:9 ratio |
| PLATFORM OS: | Android 11, One UI 3.1.1 |
| Chipset: | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
| CPU: | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) |
| GPU: | Adreno 660 |
| MEMORY Card slot: | no |
| Internal: | 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
| MAIN CAMERA: | Triple 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 123˚, 12mm (ultrawide), 1.12µm |
| Features: | LED flash, HDR, panorama, HDR, Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation Samsung DeX (desktop experience support) Samsung Pay (Visa, MasterCard certified) |
| Video: | 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ SELFIE CAMERA Single 4 MP, f/1.8, 2.0µm, under display Cover camera: 10 MP, f/2.2, 26mm (wide), 1/3″, 1.22µm |
| SOUND: | Yes, with stereo speakers |
| 3.5mm jack: | No 32-bit/384kHz audio |
| COMMS: | |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth: | 5.2, A2DP, LE, aptX HD |
| GPS: | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC: | Yes |
| Radio: | No |
| USB: | USB Type-C 3.2 |
| BATTERY Type: | Li-Po 4400 mah, non-removable |
| Charging: | Fast charging 25W Fast wireless charging 11W Reverse wireless charging 4.5W |
| Colors: | Phantom Black, Phantom Silver, Phantom Green |
| Price: | ₹ 149,999 / $ 1,524.90 / £ 1,599.00 / € 1,799.00 |
| GeekBench: | 12719 (v4.4), 3239 (v5.1 |

